<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Focando Health, Medicine &#38; Fitness News</title>
	<atom:link href="http://focando.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://focando.org</link>
	<description>Health, medicine and fitness journal summaries</description>
	<lastBuildDate>Mon, 17 Oct 2011 03:50:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Losing Weight: How Americans Tried to Lose Weight in 1996 vs. 2003</title>
		<link>http://focando.org/2011/10/17/losing-weight-americans/</link>
		<comments>http://focando.org/2011/10/17/losing-weight-americans/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 03:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://focando.org/?p=76</guid>
		<description><![CDATA[Weight loss trends in obese Americans and different demographic groups, the differences between the years 1996 and 2003 Losing weight has always been an issue for Americans, a country know for it large proportions of obesity residence. In a study &#8230; <a href="http://focando.org/2011/10/17/losing-weight-americans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Weight loss trends in obese Americans and different demographic groups, the differences between the years 1996 and 2003</strong></p>
<p>Losing weight has always been an issue for Americans, a country know for it large proportions of obesity residence. In a study done in 2009 and reported in the article &#8220;Trying to Lose Weight: Diet Strategies among Americans with Overweight or Obesity in 1996 and 2003&#8243; (published in the Journal of the American Dietetic Association, volume 110), researchers looked at the trends in weight loss attempt in 1996 and 2003 in adults who were overweight and among different socioedemographic groups.</p>
<p>These researchers used data from the Behavioral Risk Factor Surveillance System from the year 1996 and 2003 to study these weight loss trends.</p>
<p>What these researchers found were that a bit more Americans who were overweight tried to lose weight in 2003 as compared to 1996. The most dramatic changes these researchers found about the weight loss trends was that there was a dramatic change in the approaches to losing weight. The number of people trying to lose weight by eating less (diet or energy restriction) doubled in 2003 compared to 2006. Also, the number of people who tried to lose weight by eating a more low-fat diet decreased by one-third in 2003 compared to 1996.</p>
<p>Another finding was that in the demographic groups of Hispanics and less-educated adults, there was no change in the fat-content of the diet that they were eating (i.e. eating less fatty diet) to lose weight.</p>
<p>Also, in most of the groups studied, people did tried to move towards eating more vegetables and fruits in their diet to lose weight.</p>
<p>So what happened in the seven years between 1996 and 2003 concerning how people tried to lose weight. The conclusion is that losing weight for obese Americans became more related to trying to restrain their diet and eat less (the number of people doing this doubled). Moreover, less people tried to lose weight by reducing the fat content of their diet in 2006 (a one-third reduction in people doing this).</p>
<p>There you have it. For losing weight in 2003, people tried to eat less but didn&#8217;t really try to cut out much fats in their diets. Now, we wonder what weight loss trends are now emerging in 2011 compared to 2003.</p>
<p>Study link: <a title="weight loss trends in Americans from 1996 vs. 2003" href="http://www.sciencedirect.com/science/article/pii/S0002822309020999" target="_blank">Journal of the American Dietetic Association</a></p>
]]></content:encoded>
			<wfw:commentRss>http://focando.org/2011/10/17/losing-weight-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss in Men: The Effects of a High-Protein Ketogenic Diet</title>
		<link>http://focando.org/2011/08/24/weight-loss-men-ketogenic-diet/</link>
		<comments>http://focando.org/2011/08/24/weight-loss-men-ketogenic-diet/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 07:29:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[ketogenic diet]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://focando.org/?p=74</guid>
		<description><![CDATA[For obese men seeking weight loss, the hunger level and food intake were decreased significantly when undergoing a high-protein ketogenic diet In a 2008 study, researchers at the Rowett Research Institute in the United Kingdom studied the effects on weight &#8230; <a href="http://focando.org/2011/08/24/weight-loss-men-ketogenic-diet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For obese men seeking weight loss, the hunger level and food intake were decreased significantly when undergoing a high-protein ketogenic diet</p>
<p>In a 2008 study, researchers at the Rowett Research Institute in the United Kingdom studied the effects on weight loss in obese men when fed (ad libitum) a high-protein ketogenic diet versus a high-protein, medium-carbohydrate nonketogenic diet.</p>
<p>The study was published in The American Journal of Clinical Nutrition, volume 87, page 44 in January 2008.</p>
<p>The objective was to study how those diets affect the hunger and appetite of these obese men trying to lose weight.</p>
<p>The study design consisted of 17 men. For 4 weeks, they were fed either a high-protein, low carbohydate (4%) ketogenic diet or a high-protein, medium carbohydrate (35%) nonketogenic diet. Data on body weights and ketosis were measured. Their level of hunger was measured using a computerized questionaire.</p>
<p>Variables included assessment of appeitite, pleasantness of the meals, eating behavior and mood, body composition, and metabolic profile.</p>
<p>The results of the study showed that, during the short term, the hunger level and food intake were decreased significantly when undergoing a high-protein ketogenic diet.</p>
<p>Thus for weight loss in obese men eating an ad libitum diet, a high protein, low carb diet can curb hunger and food intake.</p>
<p>Study link: <a title="weight loss men ketogenic diet" href="http://www.ajcn.org/content/87/1/44.full" target="_blank">http://www.ajcn.org/content/87/1/44.full</a></p>
]]></content:encoded>
			<wfw:commentRss>http://focando.org/2011/08/24/weight-loss-men-ketogenic-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Methods of U.S. Adults</title>
		<link>http://focando.org/2011/08/23/weight-loss-methods-u-s-adults/</link>
		<comments>http://focando.org/2011/08/23/weight-loss-methods-u-s-adults/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 07:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://focando.org/?p=70</guid>
		<description><![CDATA[Weight Loss Methods Survey Study In 1993, researchers from the Center for Food Safety and Applied Nutrition, Food and Drug Administration in Washington, D.C. did a phone survey 1431 adults (age of 18 or older) with the objective of determining &#8230; <a href="http://focando.org/2011/08/23/weight-loss-methods-u-s-adults/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Weight Loss Methods Survey Study</p>
<p>In 1993, researchers from the Center for Food Safety and Applied Nutrition, Food and Drug Administration in Washington, D.C. did a phone survey 1431 adults (age of 18 or older) with the objective of determining the weight loss practices of U.S. adults trying to lose weight.</p>
<p>The participants were asked about the various weight loss methods they were using in trying to lose weight. Other information related to their demographics and weight-loss history were also asked.</p>
<p>The results found that the average person asked said he or she currently was trying to lose weight for 5-6 months. They also had tried to lose weight on some kind of plan once in the past 2 years. 71 percent of women and 62 percent of men said they were changing their diet and exercising more in their current attempt to lose weight. Some other weight loss methods involved regular weighing of themselves, drinking diet soft drinks, taking vitamins, taking diet pills, using meal replacements, counting calories, skipping meals, and getting involved in some kind of organized weight loss program.</p>
<p>The results were published in volume 119 of the Annals of Internal Medicine in October 1993.</p>
<p>See: <a title="weight loss methods" href="http://www.annals.org/content/119/7_Part_2/661.short" target="_blank">http://www.annals.org/content/119/7_Part_2/661.short</a></p>
<p>Although this is an older study, looking at today&#8217;s current trends of weight loss methods, nothing too much has changed apparently.</p>
]]></content:encoded>
			<wfw:commentRss>http://focando.org/2011/08/23/weight-loss-methods-u-s-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare Brain Tumor Associated with New Gene</title>
		<link>http://focando.org/2011/08/09/rare-brain-tumor-gene/</link>
		<comments>http://focando.org/2011/08/09/rare-brain-tumor-gene/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[brain tumor]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://focando.org/?p=68</guid>
		<description><![CDATA[Summary: Brain tumor type called meningiomas associated with newly discover gene In a study published in the July 31 issue of Nature Genetics, researchers in Sweden&#8217;s Umea University  have discovered a gene that increases the disposition for developing a type &#8230; <a href="http://focando.org/2011/08/09/rare-brain-tumor-gene/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Summary: Brain tumor type called meningiomas associated with newly discover gene</p>
<p>In a study published in the July 31 issue of Nature Genetics, researchers in Sweden&#8217;s Umea University  have discovered a gene that increases the disposition for developing a type of brain tumor called meningiomas.</p>
<p>Brain tumors are diagnosed in about 1,400 people each year. Roughly 300 people each year develop the brain tumor type called meningiomas. Meningiomas arise from the meninges and is more common in women.</p>
<p>In this study involving 1,633 patients with meningiomas, a new gene on chromosome 10 was discovered that increased the risk of developing meningiomas.</p>
<p>You can read the full study here:</p>
<p><a title="brain tumor gene meningiomas" href="http://www.nature.com/ng/journal/vaop/ncurrent/full/ng.879.html">Common variation at 10p12.31 near MLLT10 influences meningioma risk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://focando.org/2011/08/09/rare-brain-tumor-gene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector Targets HIV-Infected Cells for Destruction</title>
		<link>http://focando.org/2011/08/09/vector-targets-hiv-infected-cells-destruction/</link>
		<comments>http://focando.org/2011/08/09/vector-targets-hiv-infected-cells-destruction/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 07:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[HIV]]></category>

		<guid isPermaLink="false">http://focando.org/?p=65</guid>
		<description><![CDATA[Dr. Pin Wang of the University of Southern California has created a virus that tracks and hunts down HIV-infected cells. What Wang was able to do was to develop a lentiviral vector that latches onto HIV-infected cells, effectively marking them &#8230; <a href="http://focando.org/2011/08/09/vector-targets-hiv-infected-cells-destruction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dr. Pin Wang of the University of Southern California has created a virus that tracks and hunts down HIV-infected cells.</p>
<p>What Wang was able to do was to develop a lentiviral vector that latches onto HIV-infected cells, effectively marking them as a target. Once marked, drugs can be used to target and destroy these HIV-infected cells.</p>
<p>Using the specificity of the lentiviral vector, the advantage in this approach is to limit the drugs attack only against the targeted cells, in this case, the HIV-infected cells.</p>
<p>There is still work to be done. The lentiviral vector has been tested only in cell culture. The vector has been able to result in the destruction of about 35 percent of existing HIV cells.</p>
]]></content:encoded>
			<wfw:commentRss>http://focando.org/2011/08/09/vector-targets-hiv-infected-cells-destruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Muscle Because Magazines Say So?</title>
		<link>http://focando.org/2011/08/05/build-muscle-magazines-so/</link>
		<comments>http://focando.org/2011/08/05/build-muscle-magazines-so/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 23:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Excercise and Fitness]]></category>
		<category><![CDATA[build muscle]]></category>

		<guid isPermaLink="false">http://focando.org/?p=58</guid>
		<description><![CDATA[In the 2005 article &#8220;Burn Fat, Build Muscle: A Content Analysis of Men&#8217;s Health and Men&#8217;s Fitness&#8221; published in the International Journal of Men&#8217;s Health (Volume 4, Number 2 / Summer 2005), researchers find that images in men&#8217;s magazine may &#8230; <a href="http://focando.org/2011/08/05/build-muscle-magazines-so/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the 2005 article &#8220;Burn Fat, Build Muscle: A Content Analysis of Men&#8217;s Health and Men&#8217;s Fitness&#8221; published in the International Journal of Men&#8217;s Health (Volume 4, Number 2 / Summer 2005), researchers find that images in men&#8217;s magazine may also play a role in influencing behaviors of men regarding their bodies. Do men want to build muscles because they see pictures of muscular men?</p>
<p>It is well known that women&#8217;s magazines portray models who are on the extreme end in terms of weight and height proportions. These beauty models may have impact on women, who regard these models as the &#8220;target&#8221; for them to achieve in regards to their bodies.</p>
<p>In this study, researchers looked at articles published from 1999 to 2003 in the magazines Men&#8217;s Health and Men&#8217;s Fitness. The males pictured in these magazines were much more muscular and leaner than the preceived notion of an average male. Contents in these magazines also tend to reinforce this image of a much more lean and muscular male.</p>
<p>The researchers concluded that these images and content can influence behaviors in men in which they will try to build muscle and lose weight to achieve the abnormally lean and muscular imagese of men portrayed in these magazines.</p>
<p>In other words, are men running out to build muscles and burning off fat to look leaner, at least subsconsciously because they see and read the content in these types of magazines?</p>
<p>Article referenced: <a title="muscle article" href="http://mensstudies.metapress.com/content/1404768418830847/">http://mensstudies.metapress.com/content/1404768418830847/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://focando.org/2011/08/05/build-muscle-magazines-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Modest Weight Loss is Beneficial</title>
		<link>http://focando.org/2011/08/04/modest-weight-loss-beneficial/</link>
		<comments>http://focando.org/2011/08/04/modest-weight-loss-beneficial/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://focando.org/?p=50</guid>
		<description><![CDATA[Lose weight moderately if you have serious medical issues, and the health benefits can be substantial Getting some of the excess weight off obviously is healthy for a person, but for people with serious medical conditions, even modest weight loss &#8230; <a href="http://focando.org/2011/08/04/modest-weight-loss-beneficial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Lose weight moderately if you have serious medical issues, and the health benefits can be substantial</strong></p>
<p>Getting some of the excess weight off obviously is healthy for a person, but for people with serious medical conditions, even modest weight loss can yield beneficial health effects.</p>
<p>In a 1992 study in the International Journal of Obesity and Related Metabolic Disorders (volume 16, page 397), researchers looked at patients who had serious medical complications commonly associated with obesity. Those patients who were able to accomplish weight loss of 10% or less saw positive health benefits such as improved glycemic control, lower blood pressure and reduced cholesterol levels. The moderate weight loss also appeared to increase the longevity of these individuals, according to the researchers.</p>
<p>Conclusion? Even losing a weight modestly can have health benefits. For those who are obese and have serious medical issues, the benefits can be substantial.</p>
]]></content:encoded>
			<wfw:commentRss>http://focando.org/2011/08/04/modest-weight-loss-beneficial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

